View Details
Bid Classification: |
Construction
|
---|---|
Bid Type: | Tender |
Bid Number: | RFT-PW-15-2019 |
Bid Name: | Water Street Culvert Rehabilitation |
Bid Status: | Closed |
Bid Closing Date: | Tue Aug 27, 2019 2:30:59 PM (EDT) |
Question Deadline: | Thu Aug 22, 2019 2:30:00 PM (EDT) |
Time-frame for delivery or the duration of the contract: | Refer to bid document |
Negotiation Type: | Refer to bid document |
Condition for Participation: | Refer to bid document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Hard Copy Submissions Only |
Submission Address: | Municipal Operation Centre 408 James Street South, St. Marys, On |
Public Opening: | Yes |
Public Opening Address: | Municipal Operation Centre 408 James Street South, St. Marys, On |
Description: | Restoration of existing concrete culvert, installation of diaphragm and extension of culvert on Water Street South. |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $461.90, per bid fee - $138.64). |
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.